Licensed to Yankton High School HY-TEK's Meet Manager 5/19/2011 09:34 PM
Last Chance Meet - 5/19/2011
Williams Field
Results
Girls 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Kari Heck 11 Washington 11.90
2 Ashley McDonald 11 Roosevelt 12.10
3 Ravan Kott 10 Lincoln 12.50
4 Liz Magnuson 10 Lincoln 12.60
5 Laura Buckman 12 Yankton 12.70
6 Kourtney Herrick 10 Brandon Vall 12.80
7 Alise Albers 10 Washington 12.90
8 Aliya Elshami 11 Lincoln 13.20
8 Brenna Fitzsimmons 9 Yankton 13.20
10 Desirae Schmidt 9 Roosevelt 13.30
10 Sydney Torgrude 10 Lincoln 13.30
10 Katelyn Galema 10 O'Gorman 13.30
10 Kaylynn Erlandson 11 Brandon Vall 13.30
14 Brenna Bills 11 Roosevelt 13.40
15 Tonia Montoya 9 Yankton 13.50
15 Jessica Johnson 9 Lincoln 13.50
17 Tayler Dumke 11 Yankton 13.70
18 Kayla Gloege 10 Brandon Vall 13.80
Girls 200 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Charissa Etrheim 11 Brandon Vall 27.10
2 Karlie Mueller 11 Roosevelt 27.40
3 Samantha Batzler 10 Brandon Vall J27.40
4 Abbey Vandenberg 12 O'Gorman 27.50
5 Liz Magnuson 10 Lincoln J27.50
6 Brynne Rist 10 Brandon Vall 27.60
7 Justine Leafstedt 10 O'Gorman 27.70
8 Rebecca Dykstra 11 Brandon Vall 27.80
9 Brenna Bills 11 Roosevelt 28.10
10 Brandi Vissers 11 Roosevelt 28.20
11 Danielle Beckman 8 Yankton 28.30
12 Jordyn Houseman 12 Washington 28.40
13 Kaylynn Erlandson 11 Brandon Vall 28.70
13 Brenna Fitzsimmons 9 Yankton 28.70
15 Rebeckah Tripp 10 Brandon Vall 29.10
16 Sierra Kloth 10 O'Gorman 29.40
17 Laura Buckman 12 Yankton 29.60
18 Tayler Dumke 11 Yankton 29.80
19 Jane Sickler 12 Brandon Vall 29.90
20 Brooke De Vos 8 Roosevelt 30.80
Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Charissa Etrheim 11 Brandon Vall 59.70
2 Ashley McDonald 11 Roosevelt 1:01.10
3 Peyton Vandebrake 9 Washington 1:02.00
4 Saprina Ruppert 12 Lincoln 1:03.10
5 Brooke De Vos 8 Roosevelt 1:03.40
6 Karlie Mueller 11 Roosevelt 1:03.80
7 Emily Hannemann 12 Lincoln 1:04.00
7 Ashley Tschappat 9 Washington 1:04.00
9 Rebecca Dykstra 11 Brandon Vall 1:04.20
10 Brynne Rist 10 Brandon Vall 1:04.90
11 Carley Costello 10 Washington 1:05.30
12 Ana Bloomhall 9 Washington 1:06.90
13 Janaye Sjoberg 12 Brandon Vall 1:07.70
14 Rylee Smith 9 Yankton 1:10.00
15 Morgan Tessier 9 Yankton 1:10.90
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sami Smith 12 Washington 2:19.50
2 Chandler Nielsen 11 O'Gorman 2:20.60
3 Kasey Presler 12 Brandon Vall 2:21.80
4 Whitlee Larson 9 Yankton 2:23.10
5 Alex Hess 11 Roosevelt 2:23.50
6 Jenna Grossenburg 11 Yankton 2:29.90
7 Coryn Johnson 8 Washington 2:30.30
8 Brooke De Vos 8 Roosevelt 2:30.70
9 Ashtyn Haak 9 Yankton 2:32.80
10 Klarissa Kobernausz 10 O'Gorman 2:33.60
11 Ali Oswald 11 Roosevelt 2:34.40
12 Carissa Selken 12 Brandon Vall 2:35.50
13 Morgan Fehrs 8 Lincoln 2:36.70
14 Evelyn Jorgenson 9 Brandon Vall 2:37.50
15 Haley Kruger 11 Brandon Vall 2:38.50
16 Anna Vandeberg 12 Washington 2:42.60
17 Kiana Hein 9 Roosevelt 2:43.50
18 Emily Harris 8 Brandon Vall 2:44.30
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Leah Bolon 12 Roosevelt 5:27.40
2 Lacey Lewis 12 Washington 5:35.10
3 Carly Holmstrom 11 Lincoln 5:39.10
4 Savannah Woods 7 Yankton 5:41.00
5 Courtney Gross 12 Brandon Vall 5:41.40
6 Cassidy Rodman 7 Washington 5:41.90
7 Serina Robinson 12 Lincoln 5:57.30
8 Nikki Betzler 11 Lincoln 5:58.20
9 Genevive Clark 7 Yankton 5:58.50
10 Sydney Sweeter 7 Lincoln 6:13.60
11 Sydney Kreutzmann 9 Roosevelt 6:24.30
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kaija Nitz 9 Brandon Vall 11:38.50
2 Megan Brown 12 Roosevelt 11:39.50
3 Sara Watt 12 Yankton 12:18.90
4 Shelby Rahn 10 Brandon Vall 12:30.50
5 Serina Robinson 12 Lincoln 12:54.80
6 Nikki Betzler 11 Lincoln 13:04.10
7 Chastin Leikas 9 Roosevelt 13:25.00
Girls 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Angie Dvorak 12 Yankton 15.00
2 Molly Ervin 12 Washington J15.00
3 Sydney Bartels 10 Lincoln 15.70
4 Jamie Ezslinger 12 Lincoln 15.80
5 Emily Hannemann 12 Lincoln 16.70
6 Paige Leafstedt 9 O'Gorman 16.90
7 Chloe Corneman 11 Yankton 17.20
8 Katie Reit 12 Lincoln 18.30
9 Leah Ervin 10 Washington 18.60
9 Maria Anderson 10 O'Gorman 18.60
11 Desi Beckmann 11 Yankton 19.10
12 Nicole Clemen 9 O'Gorman 20.50
Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Molly Ervin 12 Washington 46.50
2 Jamie Ezslinger 12 Lincoln 47.40
3 Hailey Deboer 12 Roosevelt 48.60
4 Sydney Bartels 10 Lincoln 50.90
5 Alana Hall 9 Brandon Vall 51.00
6 Jane Sickler 12 Brandon Vall 51.10
7 Nicole Clemen 9 O'Gorman 51.90
8 Desi Beckmann 11 Yankton 52.10
9 Lauren Shaft 9 O'Gorman 53.30
10 Emme Sumner 10 Brandon Vall 53.40
11 Leah Ervin 10 Washington 55.10
12 Katelyn Galema 10 O'Gorman 55.50
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Washington 'A' 50.00
2 Lincoln 'A' 52.10
3 Roosevelt 'A' J52.10
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Lincoln 'A' 1:48.70
2 O'Gorman 'A' 1:51.80
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Roosevelt 'A' 4:23.50
2 Yankton 'A' 4:24.10
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Lincoln 'B' 10:20.90
Girls 1600 Sprint Medley
================================================================
School Finals
================================================================
1 Lincoln 'A' 4:40.30
2 O'Gorman 'A' 4:54.10
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Kelsey Fitzgerald 10 Yankton 5-00.00
1 Emily Anderson 12 Yankton 5-00.00
3 Stacy Marlette 12 Washington 4-10.00
4 Emma Hanson 10 Washington J4-10.00
5 Sierra Kloth 10 O'Gorman J4-10.00
6 Sam Foley 10 O'Gorman J4-10.00
7 Coryn Johnson 8 Washington 4-08.00
7 Eden Burch 8 Brandon Vall 4-08.00
7 Lexi Rupp 10 Roosevelt 4-08.00
-- Sydney Torgrude 10 Lincoln NH
-- Carly Hohman 9 Lincoln NH
-- Justine Leafstedt 10 O'Gorman NH
-- Katie Reit 12 Lincoln NH
-- Courtney Bruget 9 Brandon Vall NH
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Laura Buckman 12 Yankton 9-06.00
2 Nicole Clemen 9 O'Gorman 8-00.00
3 Morgan Frewaldt 9 Brandon Vall J8-00.00
3 Samantha Batzler 10 Brandon Vall J8-00.00
3 Kelsey Thornton 11 Roosevelt J8-00.00
3 Macy Petersen 11 Roosevelt J8-00.00
7 Hannah Murray 9 Brandon Vall J8-00.00
-- McKayla Hermanson 9 O'Gorman NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Kari Heck 11 Washington 18-10.00
2 Allie Lahren 11 Lincoln 17-09.50
3 Kourtney Herrick 10 Brandon Vall 17-02.00
4 Abbey Vandenberg 12 O'Gorman 16-08.50
5 Meghan Lambert 12 Lincoln 16-00.00
6 Kaylynn Erlandson 11 Brandon Vall 14-10.00
7 Kayla Gloege 10 Brandon Vall 14-05.50
8 Jessica Johnson 9 Lincoln 14-03.50
9 Aliya Elshami 11 Lincoln 13-10.50
10 Kelsey Thornton 11 Roosevelt 13-05.00
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Allie Lahren 11 Lincoln 37-09.50
2 Abbey Vandenberg 12 O'Gorman 36-04.00
3 Meghan Lambert 12 Lincoln 34-03.75
4 Veronica Fritch 11 O'Gorman 33-11.50
5 Taylor Moran 9 O'Gorman 33-04.00
5 Tiara Tingle 9 Brandon Vall 33-04.00
7 Emily Anderson 12 Yankton 33-02.00
8 Kara Schroll 10 Brandon Vall 32-01.00
9 Sydney Torgrude 10 Lincoln 31-09.75
10 Jessica Johnson 9 Lincoln 30-11.50
11 Maggie Opoka 12 Washington 30-09.50
-- Kelsey Fitzgerald 10 Yankton ND
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Kae Januschka 12 O'Gorman 40-09.00
2 Michaela Mayer 9 Washington 40-07.25
3 Tori Langin 11 O'Gorman 37-05.00
4 Cera Ledbetter 10 Lincoln 37-02.25
5 Allison Koehn 10 Brandon Vall 36-10.00
6 Maggie Opoka 12 Washington 36-08.50
7 Mikayla Whirlwind Horse 11 Roosevelt 35-06.25
8 Natalie Shaft 11 Washington 32-10.50
9 Lizzie Kinsley 11 Yankton 32-01.50
10 Maddie Schultz 9 Lincoln 31-07.25
11 Katie Sim 10 Lincoln 31-01.50
12 Chelsey Brannan 11 Brandon Vall 30-06.50
13 Cecelia Hamerick 12 Brandon Vall 30-06.00
14 Allie Murphy 9 Yankton 29-08.50
15 Rachel Wilson 9 O'Gorman 29-01.50
16 Erin Buse 9 Brandon Vall 27-02.00
17 Susanna Kinsley 9 Yankton 26-05.50
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Kae Januschka 12 O'Gorman 138-01
2 Allison Koehn 10 Brandon Vall 132-10
3 Cera Ledbetter 10 Lincoln 115-01
4 Mikayla Whirlwind Horse 11 Roosevelt 113-04
5 Tori Langin 11 O'Gorman 107-10
6 Maggie Opoka 12 Washington 101-08
7 Michaela Mayer 9 Washington 101-06
8 Cecelia Hamerick 12 Brandon Vall 95-03
9 Katie Sim 10 Lincoln 92-01
10 Susanna Kinsley 9 Yankton 91-05
11 Chelsey Brannan 11 Brandon Vall 86-07
12 Allie Murphy 9 Yankton 85-00
13 Natalie Shaft 11 Washington 84-07
13 Rachel Wilson 9 O'Gorman 84-07
15 Lizzie Kinsley 11 Yankton 82-11
16 Erin Buse 9 Brandon Vall 75-11
17 Maddie Schultz 9 Lincoln 72-11
18 Katie Beldin 11 Brandon Vall 69-03
Boys 100 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Gemechu Godi 11 Lincoln 10.60
2 Caden Quintinillia 9 Lincoln 11.10
3 Tyrone Teasley 12 Roosevelt J11.10
4 Tyler Schlotman 12 Brandon Vall J11.10
5 Adam Belhaj 9 Lincoln J11.10
6 Cam Holmes 9 Brandon Vall J11.10
7 Blaine Dunne 12 Washington 11.20
8 Zach McKnelly 12 Lincoln J11.20
9 Cody Taggert 11 Brandon Vall 11.30
9 Nick Goeman 11 Lincoln 11.30
9 Jet Morris 10 Lincoln 11.30
9 Andre Criner 12 Roosevelt 11.30
13 Jon Halvorson 12 Lincoln 11.40
13 Dominic Boyer 12 Roosevelt 11.40
13 Connor Fitzsimmons 11 Yankton 11.40
13 Jordan Hermanson 11 O'Gorman 11.40
13 Adam Juhl 11 O'Gorman 11.40
13 Chris Parker 10 Washington 11.40
13 Patrick Leach 11 Lincoln 11.40
20 Ricky Culver 9 Yankton 11.50
21 Adam Timmerman 12 Lincoln 11.60
21 Ryan Ford 12 Yankton 11.60
23 Scott Strand 12 Washington 11.70
23 Nate Boscaljon 11 Brandon Vall 11.70
23 Ryan Immeker 9 Brandon Vall 11.70
26 Osmar Pachero 8 Yankton 11.80
27 Mark Yaeger 10 O'Gorman 12.00
27 Robert Goetz 9 Washington 12.00
27 Sam Alfred 10 Roosevelt 12.00
30 Sean Cantangui 10 O'Gorman 12.10
Boys 200 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Sam Cooke 10 Washington 23.20
2 Cody Taggert 11 Brandon Vall 23.30
3 Zach McKnelly 12 Lincoln 23.40
4 Tyler Schlotman 12 Brandon Vall 23.60
5 Garrett Alfred 12 Roosevelt 23.70
6 Dominic Boyer 12 Roosevelt 23.80
7 Cam Holmes 9 Brandon Vall 24.00
8 Jordan Hermanson 11 O'Gorman J24.00
9 Jordan Detterman 10 Washington 24.20
10 Zach Tuschen 10 Roosevelt 24.40
10 Nate Boscaljon 11 Brandon Vall 24.40
12 Jonah Beacom 11 O'Gorman 24.50
12 Jon Halvorson 12 Lincoln 24.50
12 Devon O'Farrell 11 Washington 24.50
15 Ryan Immeker 9 Brandon Vall 24.70
16 Jet Morris 10 Lincoln 24.80
17 Adam Timmerman 12 Lincoln 25.20
18 Colton Fisher 9 Lincoln 25.50
19 Joe Sabino 11 Roosevelt 25.60
20 Caden Quintinillia 9 Lincoln 25.80
21 Brock Wickett 11 Brandon Vall 26.20
21 Nick Kulzer 11 Brandon Vall 26.20
23 Dusty Dvorak 10 Yankton 27.30
Boys 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Cam Holmes 9 Brandon Vall 51.00
2 Tyler Sternhagen 12 Yankton 51.10
3 Serkout Aware 12 Washington 51.40
4 Jonah Warwick 10 Washington J51.40
5 Patrick Leach 11 Lincoln 52.00
6 Scott Strand 12 Washington 52.20
7 Zach Tuschen 10 Roosevelt 52.90
8 Garrett Alfred 12 Roosevelt 53.40
9 Taylor Isaacson 11 Roosevelt 53.50
10 Ayom Ayom 10 Washington 54.10
11 Andrew Leach 12 Lincoln 54.30
11 Cory Eberle 10 Washington 54.30
13 Luke Hyronimus 10 Brandon Vall 54.60
14 Josh Utterback 10 Washington 55.10
15 Adam Timmerman 12 Lincoln 55.30
16 Kyle Billeter 12 Lincoln 56.60
16 Christian Jones 12 Washington 56.60
18 Joe Sabino 11 Roosevelt 56.70
18 Andrew Chov 11 Washington 56.70
18 Sam Alfred 10 Roosevelt 56.70
21 Mason Schramm 8 Yankton 58.70
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Alex Waddell 11 Washington 1:56.70
2 Ben Schultz 11 Brandon Vall 1:58.20
3 Matt Horan 12 Roosevelt 1:59.70
4 Dylan Slaba 11 Roosevelt 2:00.60
5 Alex Holm 12 Washington 2:03.40
6 Cameron Sannes 10 Washington 2:03.50
7 Hunter Winklepleck 12 O'Gorman 2:05.00
8 Patrick Peterson 12 O'Gorman 2:06.00
9 Logan Smith 11 Yankton 2:06.50
10 Chance Freese 10 O'Gorman 2:07.20
11 Travis Van Ede 12 Brandon Vall 2:08.50
12 Luke Jelen 10 Lincoln 2:09.90
13 Kelly Fitzsimmons 10 Lincoln 2:10.90
14 Jace Doan 12 Roosevelt 2:12.80
15 Mason Schramm 8 Yankton 2:20.70
16 Alex Rueschhoff 12 Roosevelt 2:22.70
17 John Dannenbring 8 Yankton 2:30.80
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Tanner Ahrendt 10 Roosevelt 4:26.50
2 Ethan Tabbert 11 Roosevelt 4:31.00
3 Aaron Clemens 12 Washington 4:39.80
4 Luke Jelen 10 Lincoln 4:52.90
5 Keegan Carda 11 Washington 4:53.20
6 Ryan Olson 9 Yankton 4:54.00
7 Kelly Fitzsimmons 10 Lincoln 4:57.20
8 Brice Cowman 9 Yankton 4:58.40
9 Zakaria Okuwe 10 Washington 4:59.50
10 Jordan Hejna 9 Yankton 5:27.80
11 Justin Grode 9 Yankton 5:30.00
12 Josh Waltjer 11 Roosevelt 5:32.60
13 John Dannenbring 8 Yankton 5:34.60
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kipp Kinsely 11 Yankton 9:59.60
2 Nathan Hauge 12 Brandon Vall 10:09.10
3 Derek Swanson 11 Brandon Vall 10:24.30
4 Jacob Green 9 Washington 10:26.10
5 Gage Blaschke 11 Lincoln 10:26.60
6 David Saaverdra 11 O'Gorman 10:27.50
7 Free Bump 9 Lincoln 10:29.90
8 Jacob Bies 10 Yankton 10:32.40
9 Aaron Clemens 12 Washington 10:46.90
10 Zach Van Ede 10 Brandon Vall 10:52.00
11 Hunter Alexander 11 Brandon Vall 11:02.80
12 Nick Wilde 10 Brandon Vall 11:28.90
Boys 110 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Justin Lillie 11 Yankton 15.20
2 Randall Porter 12 Roosevelt J15.20
3 Keyen Lage 11 Washington 15.50
4 Hashim Gabon 12 Lincoln 15.60
5 Logan Ulmer 12 Yankton 15.80
6 Brandon Gildemaster 10 Roosevelt J15.80
7 Brad Eichhorn 12 Washington 15.90
8 Jordan Heiden 11 Roosevelt 16.30
9 Trey Ethreim 10 Brandon Vall 16.70
10 Nick Lysne 11 Brandon Vall 16.90
11 Caleb Rector 9 Lincoln 17.30
12 Nick Kulzer 11 Brandon Vall 17.90
13 Matt Wagner 9 Lincoln 18.20
14 Nick Messler 10 O'Gorman 18.40
Boys 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Keyen Lage 11 Washington 41.80
2 Randall Porter 12 Roosevelt 41.90
3 Hashim Gabon 12 Lincoln 42.30
4 Ethan Decosse 10 Lincoln 42.70
5 Logan Ulmer 12 Yankton 43.30
6 Jordan Heiden 11 Roosevelt J43.30
7 Zac Freese 9 Washington 43.40
8 Michael Rucker 10 Yankton 43.90
9 Brandon Gildemaster 10 Roosevelt 44.30
10 Brett Michels 12 Lincoln 45.10
11 Mark Haiar 10 O'Gorman 45.40
12 Nick Lysne 11 Brandon Vall 45.50
13 Trey Ethreim 10 Brandon Vall 45.80
14 Brock Wickett 11 Brandon Vall 46.30
14 Caleb Rector 9 Lincoln 46.30
16 Zach Fuller 11 Washington 46.80
16 Nick Messler 10 O'Gorman 46.80
18 Brad Eichhorn 12 Washington 51.50
19 Matt Wagner 9 Lincoln 51.80
Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Washington 'A' 44.00
2 O'Gorman 'A' 47.10
3 Brandon Valley 'A' 48.10
Boys 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Washington 'A' 1:30.70
2 O'Gorman 'A' 1:40.00
-- Lincoln 'A' DQ
Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Roosevelt 'A' 3:31.50
-- Yankton 'A' DQ
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 O'Gorman 'A' 8:28.50
2 Lincoln 'A' 8:33.40
3 Roosevelt 'A' 9:24.40
Boys 1600 Sprint Medley
================================================================
School Finals
================================================================
1 O'Gorman 'A' 4:07.40
Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Ben Green 12 Washington 5-09.00
2 Jared Olson 10 Lincoln J5-09.00
2 Brett Michels 12 Lincoln J5-09.00
2 Grant Larson 10 Washington J5-09.00
5 Zach Sage 11 Yankton J5-09.00
-- Tanner Schulte 9 O'Gorman NH
-- Raymond Fuerst 9 Brandon Vall NH
-- Dylan Bartow 9 Lincoln NH
-- Tanner Wilson 11 Roosevelt NH
-- Issac Hansen 12 Brandon Vall NH
-- Jordan Heiden 11 Roosevelt NH
-- Matth VanderBerg 10 Brandon Vall NH
-- Michael Horst 9 Brandon Vall NH
Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Eric Ramm 12 Roosevelt 11-09.00
2 Michael Hofer 12 Yankton 11-03.00
3 Casey Skillingstad 9 Yankton J11-03.00
4 Alex Oddy 9 Brandon Vall 9-06.00
5 Sean Lutangui O'Gorman 9-00.00
-- Brendan Branick 9 O'Gorman NH
Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Connor Fitzsimmons 11 Yankton 20-07.50
2 Matth VanderBerg 10 Brandon Vall 20-06.00
3 Adam Belhaj 9 Lincoln 19-06.50
3 Kelby Tague 12 O'Gorman 19-06.50
5 Patrick Leach 11 Lincoln 19-06.25
6 Issac Hansen 12 Brandon Vall 19-06.00
7 Tanner Schulte 9 O'Gorman 19-01.50
8 Mikal Smith 10 Roosevelt 19-01.00
9 Jesse Harder 12 Roosevelt 18-09.00
10 Jordan Edwards 12 Brandon Vall 18-07.00
11 Brady Hale 8 Yankton 17-08.50
11 Jacari Christion 11 Roosevelt 17-08.50
13 Ethan Decosse 10 Lincoln 17-08.00
14 Trevor Arrowsmith 10 Brandon Vall 17-04.50
15 Zac Freese 9 Washington 16-11.50
16 Jack McCan 10 Brandon Vall 16-10.00
17 Matt Fitzgerald 8 Yankton 15-11.00
-- Chris Harner 11 Lincoln ND
Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Connor Fitzsimmons 11 Yankton 41-06.50
2 Jesse Harder 12 Roosevelt 40-02.00
3 Ben Green 12 Washington 40-01.50
4 Chris Honner Lincoln 39-09.00
5 Jordan Edwards 12 Brandon Vall 39-04.00
6 Jordan Hejna 9 Yankton 38-09.75
7 Zach Hallstrom 12 Brandon Vall 38-01.50
8 Caleb Rector 9 Lincoln 36-10.50
9 Adam Timmerman 12 Lincoln 36-06.50
10 Matt Fitzgerald 8 Yankton 34-06.50
-- Adam Bauer 10 Brandon Vall ND
Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Zach Ferdinand 11 Washington 48-09.00
1 Sam Redford 12 Brandon Vall 48-09.00
3 Cedrick Lang 12 O'Gorman 47-06.00
4 Brently Ross 11 Lincoln 46-10.25
5 Derek Farniok 12 Washington 46-08.00
6 Brady Knodel 11 Yankton 46-06.50
7 Matt Betsworth 12 Roosevelt 45-08.50
8 Daquan Brooks 11 Roosevelt 45-02.50
9 Jack Lembcke 9 Roosevelt 44-08.00
10 Antonio Burks 11 Lincoln 43-08.25
11 Troy Hunoff 10 Yankton 41-11.00
12 Elijah Heth 11 Roosevelt 41-05.50
13 Ben Kramer 12 Brandon Vall 41-02.25
14 Clay Guinn 11 Brandon Vall 39-08.00
15 Chase Esslinger 10 Lincoln 39-06.00
16 Max Koehn 11 Washington 38-08.50
17 Jeovany Iraheta 12 Lincoln 34-00.00
18 Eric Ode 9 Brandon Vall 33-08.00
-- Max Smith 10 O'Gorman ND
Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Derek Farniok 12 Washington 142-11
2 Elijah Heth 11 Roosevelt 139-02
3 Jack Lembcke 9 Roosevelt 136-06
4 Austin Pharis 10 O'Gorman 132-04
5 Clay Guinn 11 Brandon Vall 130-08
6 Terry Huber 11 Yankton 129-09
7 Daquan Brooks 11 Roosevelt 128-09
8 Powers Schurrer 12 Yankton 127-06
9 Zach Ferdinand 11 Washington 123-03
10 Sean Rollag 10 Brandon Vall 122-10
11 Chase Esslinger 10 Lincoln 119-08
12 Brently Ross 11 Lincoln 117-06
13 Kyle Spalding 10 Washington 115-09
14 Antonio Burks 11 Lincoln 114-07
15 Adam Kirkus 10 Brandon Vall 111-05
16 Max Smith 10 O'Gorman 110-04
17 Jeovany Iraheta 12 Lincoln 99-06
18 Matt Betsworth 12 Roosevelt 92-04
-- Eric Ode 9 Brandon Vall ND